Mortgage Best Buy
| Moving Home | |||
| Initial Rate | 1.84%. A variable rate which is 1.34% above the Bank of England Bare Rate, currently 0.50% for 2 years, to give a current rate payable of 1.84% | ||
| Product Type | Tracker Rate. | ||
| Duration | 2 Years. | ||
| Changing to | Variable rate, currently 4.99% thereafter. | ||
| Overall Cost for Comparison | 4.8% APR. | ||
| Loan to Value | Up to 70%. | ||
| Early Repayment Charges | Early repayment charges apply if the mortgage is repaid within 2 years of completion. | ||
| Arrangement Fee | 2% of the mortgage amount borrowed. | ||
| Features | Valuation and Legal fees applicable. | ||
Your home may be repossessed if you do not keep up repayments on your mortgage.
Our typical fee for arranging your mortgage is £95.00. Depending on your circumstances, we may charge up to 1.5% of the mortgage amount
For more information on this mortgage deal, please contact Mortgages First today on 01206 731850.













