Mortgage Best Buy
| Buying to Let | |||
| Initial Rate | 2.99%. A 1 Year Fixed Rate which is 2.99% until 31/07/2011 then TMW Managed Rate. | ||
| Product Type | Fixed Rate | ||
| Duration | 1 year. | ||
| Changing to | The Mortgage Works (UK) Plc's variable rate, currently 4.99% | ||
| Overall Cost for Comparison | 5.3% | ||
| Loan to Value | Up to 60%. | ||
| Early Repayment Charges | Early repayment charges apply if the mortgage is repaid before 31/07/2011. | ||
| Arrangement Fee | 3.5% of the amount of the mortgage. | ||
| Features | Valuation and legal fees apply. | ||
Your property may be repossessed if you do not keep up repayments on your mortgage.
Our typical fee for arranging your mortgage is £95.00. Depending on your circumstances, we may charge up to 1.5% of the mortgage amount
For more information on this mortgage deal please contact Mortgages First today on 01206 731850.













