Mortgage Best Buy
| First Time Buyers | |||
| Initial Rate | 5.79%. A variable rate which is 5.29% above the Bank of England Base Rate, currently 0.50% for 2 years, to give a current rate payable of 5.79%. | ||
| Product Type | Tracker Rate. | ||
| Duration | 2 Years. | ||
| Changing to | Lenders Variable rate, currently 4.24%. | ||
| Overall Cost for Comparison | 4.7% APR. | ||
| Loan to Value | Up to 90%. | ||
| Early Repayment Charges | Early repayment charges apply if the mortgage is repaid within 2 years of completion of the mortgage. In addition, should you repay your mortgage before 02/06/2012 a clawback of the £250.00 cashback is also payable. | ||
| Arrangement Fee | £199. | ||
| Features | Free valuation and £250 cashback on completion. | ||
Your home may be repossessed if you do not keep up repayments on your mortgage.
Our typical fee for arranging your mortgage is £95.00. Depending on your circumstances, we may charge up to 1.5% of the mortgage amount
For more information on this mortgage deal please contact Mortgages First today on 01206 731850.













